<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Magee - Web Design Leicester</title>
	<atom:link href="http://neilmagee.com/feed" rel="self" type="application/rss+xml" />
	<link>http://neilmagee.com</link>
	<description>Creatively Solving Problems</description>
	<lastBuildDate>Sun, 06 May 2012 13:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CSS3 adaptive calendar</title>
		<link>http://neilmagee.com/css/how-to-make-a-adaptive-calendar-widget</link>
		<comments>http://neilmagee.com/css/how-to-make-a-adaptive-calendar-widget#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:00:56 +0000</pubDate>
		<dc:creator>Neil Magee</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://neilmagee.com/?p=236</guid>
		<description><![CDATA[The modern day web needs layouts that can adapt to meet the growing number of devices, screen sizes and web browsers on the market. The ability to build good looking interfaces that meet this criteria is a skill to be appreciated. The idea of fluid layouts is not new, but with the implementation of an<p><a href="http://neilmagee.com/css/how-to-make-a-adaptive-calendar-widget" class="more-link">Continue reading <span class="meta-nav">&#187</span></a></p>]]></description>
		<wfw:commentRss>http://neilmagee.com/css/how-to-make-a-adaptive-calendar-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best free tools for web designers</title>
		<link>http://neilmagee.com/web-design/best-free-tools-for-web-designers</link>
		<comments>http://neilmagee.com/web-design/best-free-tools-for-web-designers#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:23:31 +0000</pubDate>
		<dc:creator>Neil Magee</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://neilmagee.com/?p=79</guid>
		<description><![CDATA[As a full time web designer, there are a lot of free online tools that I use regularly. I have decided to categorise some of these and link to the most useful tools that you can add to your arsenal. Hopefully these will allow you to save time and become more productive in your web<p><a href="http://neilmagee.com/web-design/best-free-tools-for-web-designers" class="more-link">Continue reading <span class="meta-nav">&#187</span></a></p>]]></description>
		<wfw:commentRss>http://neilmagee.com/web-design/best-free-tools-for-web-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Charts API Integration</title>
		<link>http://neilmagee.com/development/custom-google-charts-api-integration</link>
		<comments>http://neilmagee.com/development/custom-google-charts-api-integration#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:39:57 +0000</pubDate>
		<dc:creator>Neil Magee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://neilmagee.com/?p=13</guid>
		<description><![CDATA[Part 1 &#8211; Initial desires &#038; decisions A short while ago one of the clients I work with expressed a desire to display data on their website. The basic idea was to show weekly data over a yearly period. Nothing too complicated in terms of presentation. This information was to be pulled off a MySQL<p><a href="http://neilmagee.com/development/custom-google-charts-api-integration" class="more-link">Continue reading <span class="meta-nav">&#187</span></a></p>]]></description>
		<wfw:commentRss>http://neilmagee.com/development/custom-google-charts-api-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Lens Flare</title>
		<link>http://neilmagee.com/css/css3-lens-flare</link>
		<comments>http://neilmagee.com/css/css3-lens-flare#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:53:57 +0000</pubDate>
		<dc:creator>Neil Magee</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://neilmagee.com/?p=31</guid>
		<description><![CDATA[I sat down and wrote out some ideas recently about web development and the current boundaries of what is possible with CSS &#038; HTML. Things have certainly moved on a long way in the last few years, and popular websites such as Smashing Magazine and CSS-Tricks consistently feature articles that feed the imagination. On many<p><a href="http://neilmagee.com/css/css3-lens-flare" class="more-link">Continue reading <span class="meta-nav">&#187</span></a></p>]]></description>
		<wfw:commentRss>http://neilmagee.com/css/css3-lens-flare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything has a beginning</title>
		<link>http://neilmagee.com/personal/everything-has-a-beginning</link>
		<comments>http://neilmagee.com/personal/everything-has-a-beginning#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:41:11 +0000</pubDate>
		<dc:creator>Neil Magee</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://neilmagee.com/?p=6</guid>
		<description><![CDATA[Hi, I&#8217;m Neil Magee. A web designer currently living in Leicester. I have decided to dip my toe into the blog-o-sphere and start to post my thoughts on the web industry and eventually I will post code snippets and examples. I will also post any other creative endeavours I am involved in. I primarily code<p><a href="http://neilmagee.com/personal/everything-has-a-beginning" class="more-link">Continue reading <span class="meta-nav">&#187</span></a></p>]]></description>
		<wfw:commentRss>http://neilmagee.com/personal/everything-has-a-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

